Standard features include: 4′ x4′ skids, 2′ x 6′ P.T. joist, 5/8″ plywood floor, 2′ x 4′ studs 16″ on center, ½” OSB wall sheathing, Standard 40″ x 60″ Windows (Amount varies by Size of Unit)

Vinyl Siding – Choice of 5 colors , Cedar Paneling Interior, ½” OSB roof sheathing w/ tar paper, Architectural Roofing, Cupola, 6 ft. Patio Door w/ Screens, 1- Switch and 2-Electrical Receptacles.

Size Price Linoleum Floor Epoch Floor Insulation Assemble On Site
10′ x 14′ $14,270.00 $1,015.00 $1,195.00 $1,085.00 Add – 28%
10′ x 16′ $15,340.00 $1,155.00 $1,390.00 $1,210.00 Add – 30%
10′ x 18′ $16,295.00 $1,295.00 $1,575.00 $1,290.00 Add – 30%
10′ x 20′ $17,990.00 $1,435.00 $1,760.00 $1,395.00 Add – 30%
12′ x 14′ $17,820.00 $1,015.00 $1,385.00 $1,295.00 Add – 30%
12′ x 16′ $18,830.00 $1,155.00 $1,595.00 $1,435.00 Add – 30%
12′ x 18′ $20,430.00 $1,295.00 $1,785.00 $1,575.00 Add – 30%
12′ x 20′ $22,390.00 $1,435.00 $1,939.00 $1,715.00 Add – 30%
12′ x 22′ $23,590.00 $1,575.00 $2,155.00 $1,890.00 Add – 30%
12′ x 24′ $25,190.00 $1,715.00 $2,420.00 $2,070.00 Add – 30%
12′ x 26′ $26,445.00 $1,855.00 $2,639.00 $2,280.00 Add – 30%
12′ x 28′ $27,990.00 $1,995.00 $2,855.00 $2,460.00 Add – 30%

Options Available On Oval Gazebo Sun Rooms: Dormer w/ Sunburst Window – $ 1,895.00

11 – Lite Door w/ Arch Glass – $ 949.00

15 – Lite Door w/ Arch Glass – $ 1,189.00

Standard Vinyl Siding Colors: White – Antique Ivory – Heritage Grey – Clay & Sandstone

Colors Available but NOT listed will incur a 3% Upcharge

All Prices Subject to Change Without Notice