Oval Gazebo Sun Room
Standard features include: 4′ x4′ skids, 2′ x 6′ P.T. joist, 5/8″ plywood floor, 2′ x 4′ studs 16″ on center, ½” OSB wall sheathing, Standard 40″ x 60″ Windows ( Amount varies by Size of Unit)
Vinyl Siding – Choice of 5 colors , Cedar Paneling Interior, ½” OSB roof sheathing w/ tar paper, Architectural Roofing, Cupola, 6 ft. Patio Door w/ Screens, 1- Switch and 2- Electrical Receptacles.
Size | Price | Linoleum Floor | Epoch Floor | Insulation | Insulation Modular |
---|---|---|---|---|---|
10′ x 14′ | $13,815.00 | $1,190.00 | $1,670.00 | $1,175.00 | $1,295.00 |
10′ x 16′ | $14,690.00 | $1,315.00 | $1,815.00 | $1,230.00 | $1,435.00 |
10′ x 18′ | $15,690.00 | $1,470.00 | $1,890.00 | $1,449.00 | $1,575.00 |
10′ x 20′ | $16,790.00 | $1,760.00 | $1,945.00 | $1,630.00 | $1,715.00 |
12′ x 14′ | $15,230.00 | $1,230.00 | $1,745.00 | $1,520.00 | $1,575.00 |
12′ x 16′ | $16,090.00 | $1,390.00 | $1,955.00 | $1,645.00 | $1,815.00 |
12′ x 18′ | $17,070.00 | $1,610.00 | $2,095.00 | $1,795.00 | $1,995.00 |
12′ x 20′ | $18,550.00 | $1,770.00 | $2,170.00 | $1,945.00 | $2,115.00 |
12′ x 22′ | $22,390.00 | $1,875.00 | $2,569.00 | $2,015.00 | $2,275.00 |
12′ x 24′ | $24,150.00 | $2,070.00 | $2,790.00 | $2,135.00 | $2,429.00 |
12′ x 26′ | $27,850.00 | $2,310.00 | $3,065.00 | $2,255.00 | $2,589.00 |
12′ x 28′ | $31,850.00 | $2,730.00 | $3,305.00 | $2,420.00 | $2,730.00 |
Add 26% ASSEMBLE ON SITE
Options Available On Oval Gazebo Sun Rooms: Dormer w/ Sunburst Window – $ 1,895.00
11 – Lite Door w/ Arch Glass – $ 949.00
15 – Lite Door w/ Arch Glass – $ 1,189.00
Standard Vinyl Siding Colors: White – Antique Ivory – Heritage Grey – Clay & Sandstone
Colors Available but NOT listed will incur a 3% Upcharge